CAD/CAM, software
CAD/CAM
What is CAD/CAM?
A technique for consistently designing and producing using a computer. CAD means computer-aided design, and CAM means computer-aided manufacturing. A design model is created inside the computer based on the design information stored in the database and the visual information of the figure. Based on this, NC machine tools and robots are controlled to automate the production process. It is used in the design, manufacture and inspection of automobiles, buildings, electronic devices such as LSI, etc. It has improved the efficiency and quality of all processes. Presently, it is used in various industries.
| メーカー | 型式・仕様 | 台数 | |
|---|---|---|---|
![]() | AMADA | ASIS100PCL CAD/CAM DataBase Server | 1 |
| ― | AMADA | PEU/WIN Database spot terminal | 3 |
![]() | AMADA | AP100 CAD/CAM for sheet metal processing | 15 |
| ― | AMADA | AP60 CAD/CAM for sheet metal processing | 3 |
| ― | AMADA | AP100Alfa CAD/CAM for sheet metal processing | 1 |
![]() | AMADA | SheetWorks For Unfold CAD/CAM for sheet metal processing | 11 |
| ― | Solid works Japan K.K. | Simulation Professional Structural Analysis Tool | 1 |
| ― | AMADA | VPSS 3i Reverse Engineering・4D Simulation System | 5 |
| ― | AMADA | BEND/CAM Bending program automatic construction | 1 |
![]() | AMADA | Dr.ABE EM/FO Fully automated batch CAM | 3 |
| ― | AMADA | WinNEST Auto nesting | 5 |
| ― | Mazak | MATRIX CAM Cutting program automatic construction | 1 |
| ― | JBM | MASTER CAM CAD/CAM software for machining | 1 |
Software
What is software?
A combination of computer programs, instructions that operate a computer. It is a set that fulfills some function or purpose. It also contains the data needed for the program to work. Software here refers to a program that can efficiently process the functions using a computer that required for business.
| メーカー | 型式・仕様 | 台数 | |
|---|---|---|---|
| ― | AMADA | New composition verification software | 4 |
![]() | AMADA | vFactory (process control board software) | 1 |
![]() | World Yamauchi | Sales production arrangement system (company original software) | 30 |
![]() | World Yamauchi | Received order shipping management system (company original software) | 30 |
![]() | World Yamauchi | Order inventory system (company original software) | 30 |
![]() | World Yamauchi | Drawing management system (company original software) | 30 |
![]() | World Yamauchi | Nonconformity management system (company original software) | 30 |
![]() | World Yamauchi | Cost analysis system (company original software) | 30 |
| ― | World Yamauchi | Personnel, employment management system (company original software) | 3 |
| ― | KURABO | KS/KL for Windows High-speed vector transformation software | 1 |
| ― | Mazak | Smooth Monitor (software for monitoring machine operation status ) | 1 |
| ― | DAIHEN | Robot offline teaching system Smart Teaching AX-ST | 1 |











