Other equipment
Measuring machine(instrument)
| Manufacturer | Model and specifications | Units | |
|---|---|---|---|
| ― | Virtek | Laser QC1200 2D Laser inspection system | 1 |
| ― | TESA | マイクロハイト・プラスM600 Digital Height Gauge | 1 |
| ― | P・G・W | Precision granite surface plate (JIS grade 1) 1000×750 | 1 |
| ― | KEYENCE | Coordinate measuring machine(instrument) XM-T1200/1500 Maximum measurement width 2000mm | 2 |
Material storage
| Manufacturer | Model and specifications | Units | |
|---|---|---|---|
![]() | AMADA | MARS Intelligent Automatic Stocker 4’×8′ 10 columns, 6 rows | 1 |
![]() | AMADA | MARS Intelligent Automatic Stocker 4’×4m 10 columns, 6 rows | 1 |
![]() | AMADA | BT143015 5’×10′ 14 | 1 |
![]() | MASUTANI-INTEC | MI-4810 4’×8′ 10段 | 1 |
Shaped steel cutting machine
| Manufacturer | Model and specifications | Units | |
|---|---|---|---|
| ― | AMADA | Band Saw HFA-300 | 1 |
![]() | ニコテック | Band Saw SCH-40FA With automatic feeder | 1 |
![]() | AMADA | Band Saw HK-400 | 2 |
| ― | AMADA | Band Saw HFA-250 | 1 |
| ― | HITACHI | Rotary Band Saw (CB22RA) | 1 |
| ― | AMADA | Drilling and cutting machine 3BC-300 With automatic feeder (Maximum machining ability 300mm×150mm×12m) | 1 |
| ― | AMADA | Carbide circular saw machine CM100CNCⅡ | 1 |
| ― | AMADA | Contour Machine VA-400 | 1 |
| ― | AXXAIR | Rotary Portable Cutting Machine(CC81M11) | 1 |
| ― | AXXAIR | Rotary Cutting Machine CC-221 | 1 |
Dust collector
| Manufacturer | Model and specifications | Units | |
|---|---|---|---|
| ― | Air flow SYSTEM INC | Dust Park® Dust collector | 2 |
| ― | Air flow SYSTEM INC | DCB3-PB06 Dust collector W3.6×H2.2m×D2.4m | 1 |
| ― | Air flow SYSTEM INC | DTH-1700 Dust collector Sander | 2 |
Blaster
| Manufacturer | Model and specifications | Units | |
|---|---|---|---|
| ― | 不二製作所 | PNEUMA BLASTER®(ビーズ・サンド・アルミナ) ※重力式バレルカゴ式:SGK-L型 | 1 |
| ― | 不二製作所 | PNEUMA BLASTER®(ビーズ・サンド・アルミナ) ※LFN-4-40-60-2.4-C-701型 ビーズ・ブラスト処理室 W2.4m×L3.5m×H2.1m | 1 |
Pickling acid cleaning
| Manufacturer | Model and specifications | Units | |
|---|---|---|---|
| ― | マイト工業 | マイトスケーラー (ステンレスの脱スケール装置) MS-2100 | 2 |
| ― | マイト工業 | マイトスケーラー (ステンレスの脱スケール装置) MS-300 | 1 |
| ― | マイト工業 | マイトスケーラー (ステンレスの脱スケール装置) MAX9000 | 1 |
| ― | タセト | エレファイナー(ステンレスの脱スケール装置) E603 | 2 |
| ― | nitty gritty | ECOCLINOX(ステンレスの脱スケール装置) | 4 |
| ― | 象印 | Pickling room W3.6m×L5.0m (クレーン 0.5ton) | 1 |
| ― | サンコー | Pickling Immersion tank W0.9m×L1.9m×H0.7m | 2 |
Painting
| Manufacturer | Model and specifications | Units | |
|---|---|---|---|
| ― | 旭サナック | ELECTROSTATIC CONTROLLER Erectrostatic painting BPS130 | 2 |
| ― | ランズバーグ・インダストリー | ITWGema OptiFlex S Powder coating | 1 |
| ― | ランズバーグ・インダストリー | ITWGema OptiFlex 2 Powder coating | 1 |
| ― | SEIWA | SUPER 60L Airless coating | 4 |
| ― | ANEST IWATA | Painting room(ベンチュリーブース) | 2 |
| ― | ANEST IWATA | Painting room(バッフルブース) | 1 |
| ― | World Yamauchi | Washing intake paint room | 2 |
| ― | 大同興業 | Dry furnace (for baking paint ) W2.7m×L5.5m×H2.5m | 1 |
| ― | 大同興業 | Dry furnace (for baking paint ) W2.75m×L6m×H2.6m | 1 |
| ― | 大同興業 | Dry furnace (for preprocessing ) W2.4m×L4m×H2.6m | 1 |
| ― | ケミコート World Yamauchi | Zinc phosphate coating Line(1200×2000×1000) | 1 |
| ― | ケミコート World Yamauchi | Evaporating concentrator(Wastewater treatment systems) | 1 |
Others
| Manufacturer | Model and specifications | Units | |
|---|---|---|---|
| ― | 大同興業 | メタルソー (Circular saw (cutting machine)) | 2 |
| ― | MITACHI | High speed cutter | 2 |
| ― | DAIHEN | Plasma cutting machines | 2 |
| ― | 山川産業 | パイクール YS-60 (ミーリング) | 1 |
| ― | nji | ORETOOL(Broken tap remover electric discharge machining) | 1 |
| ― | HITACHI | Tapping drilling machine | 4 |
| ― | KIWA | Drilling Machine(KUD-650) | 1 |
| ― | KITAGAWA 他 | Bench type drilling machine | 5 |
| ― | 河合製作所 他 | 三本ローラー (φ60x1m)x1台、(φ150×1.5m)x1台、(φ250×2.5m)x1 | 3 |
| ― | BPR | C403ME Pipe Bender | 1 |
| ― | 小阪精機 他 | 卓上ベルトサンダー | 2 |
| ― | 日本ホイスト | Crane 2.8ton | 13 |
| ― | 日本ホイスト | Crane 2.0ton | 7 |
| ― | 日本ホイスト | Crane 1.5ton | 1 |
| ― | 日本ホイスト | Crane 1.0ton | 13 |
| ― | KOMATSU | ForkLift(maximum load 3000kg) | 7 |
| ― | KOMATSU | リーチ ForkLift(maximum load 2500kg) | 3 |
| ― | KOMATSU | Hand ForkLift(maximum load 900kg) | 16 |
| ― | KOMATSU | WA40-8 mini Wheel Loader | 1 |
| ― | TOYOTA | Truck 3500kg etc | 5 |





